样本率比特深度指南
样本速率比特深度指南
Sample Rate & Bit Depth Guide
Understand quality tradeoffs and calculate file sizes
File Size Calculator
Sample Rate Reference
| Rate | Nyquist | Use Case |
|---|---|---|
| 44.1 kHz | 22.05 kHz | CD quality, standard distribution |
| 48 kHz | 24 kHz | Video production, professional audio |
| 88.2 kHz | 44.1 kHz | High-quality recording, easier SRC to 44.1 |
| 96 kHz | 48 kHz | Studio recording, high-resolution audio |
| 192 kHz | 96 kHz | Ultra high-res, archival, mastering |
Bit Depth Reference
| Bit Depth | Dynamic Range | Use Case |
|---|---|---|
| 16-bit | 98.1 dB | CD standard, final distribution |
| 24-bit | 146.2 dB | Professional recording, mixing |
| 32-bit | 194.4 dB | Internal processing, float headroom |
Tool Information
分类
Music 音频和音乐制作
类型
⚡ 在浏览器中处理
标签