Przewodnik zawartości węgla stalowego
Przewodnik dla zawartości węgla stalowego
Steel Carbon Content Guide
Reference guide for carbon steel grades — carbon percentage, uses, hardenability, and weldability.
| Grade | C % | Carbon Scale | Type | Common Uses | Weldability |
|---|---|---|---|---|---|
| 1018 | 0.18% | Low Carbon | Fixture clips, brackets, general purpose, easily formed parts | Excellent | |
| 1020 | 0.20% | Low Carbon | Structural parts, shafts, gears (carburized), machine parts | Excellent | |
| 1045 | 0.45% | Medium Carbon | Axles, bolts, connecting rods, hydraulic shafts, blades | Good (preheat recommended) | |
| 1050 | 0.50% | Medium Carbon | Springs, gears, agricultural tools, hand tools | Fair (preheat required) | |
| 1095 | 0.95% | High Carbon | Knives, springs, cutting tools, scrapers, chisels | Poor (requires careful pre/post heat) | |
| 4140 | 0.40% | Alloy Steel | Heavy-duty shafts, gears, studs, tool holders, hydraulic fittings | Fair (preheat to 300-500°F required) | |
| 4150 | 0.50% | Alloy Steel | High-strength shafts, gears, crankshafts, connecting rods | Fair (preheat to 400-600°F required) | |
| 5160 | 0.60% | Alloy Steel | Leaf springs, knives, swords, scraper blades, chisels | Fair (preheat required) | |
| O1 | 0.90% | Tool Steel (Oil) | Cutting tools, dies, gauges, punches, bushings | Not recommended | |
| A2 | 1.00% | Tool Steel (Air) | Blanking dies, forming dies, punches, trim dies, shear blades | Not recommended | |
| D2 | 1.50% | Tool Steel (Air) | Cold forming rolls, stamping dies, slitters, shear blades | Not recommended | |
| S7 | 0.50% | Tool Steel (Air) | Chisels, punches, shear blades, rivet sets, gripper dies | Difficult (pre/post heat essential) | |
| W1 | 1.00% | Tool Steel (Water) | Files, punches, taps, reamers, blacksmith chisels | Not recommended | |
| M2 | 0.85% | Tool Steel (HSS) | Drill bits, end mills, taps, gear cutters, saw blades | Not recommended |
Carbon Scale Legend
How to Use This Guide
- Use the search box to filter by grade number or application keyword.
- Filter by steel type using the dropdown (Low Carbon, Medium Carbon, etc.).
- The visual carbon scale bar shows relative carbon content at a glance.
- Click any row in the table to see expanded details for that grade.
- Use weldability ratings to plan your joining/fabrication approach.
Related Tools
All data is for reference only. Actual compositions vary by manufacturer. All information stays in your browser — nothing is sent to any server.
Bezpłatny przewodnik dotyczący zawartości węgla w stali z natychmiastowymi wynikami. Nie wymaga konta, działa na każdym urządzeniu, jest całkowicie prywatny.
Related Tools You Might Like
Duty Cycle Calculator
Related DIY project tool — duty cycle calculator
Use tool →Cooling Tower Calculator
Related DIY project tool — cooling tower calculator
Use tool →Stock Removal Calculator
Related DIY project tool — stock removal calculator
Use tool →Insulation R Value Calculator
Related DIY project tool — insulation r value calculator
Use tool →Punnett Square Generator
Related calculator — punnett square generator
Use tool →Tool Information
Related Tools You Might Like
LumberCalculator
Kalkulator drewna
BoardFeetCalc
Kalkulator stóp planszy
WoodStainMixer
Mieszacz do naplamiaczy
WoodFinishCalc
Kalkulator wykończenia drewna
Przewodnik SawingGuide
Przewodnik po piankach
JointCalculator
Kalkulator drewna
Kalkulator głośności deski surfingowej
Oblicz doskonałą objętość deski surfingowej w oparciu o wagę, poziom doświadczenia i warunki fali.
Konwersja wysokości fali
Przelicz między różnymi pomiarami wysokości fali (wysokość twarzy, skala hawajska, puch oceanu).
Planowanie nurkowania
Zaplanuj nurkowanie z ograniczeniami głębokości, czasem dolnym i wymaganiami dotyczącymi dekompresji bezpieczeństwa.